Board of Directors 2007-2008
| Position | Name and Company |
|---|---|
| President | Yancey Strait Countrywide Commercial |
| President Elect | Seth Dockery Nehemiah Capital |
| Past President | Trisha Trcka Sarofim Realty Advisors |
| Secretary | Dr. Charlie Gilliland Real Estate Center |
| Treasurer | Heather Knipstein Hamilton Thomson Tax and Accounting |
| Region I - Panhandle & Outside Texas | Martha Agarwal Morgan Stanley |
| Region II - Austin Area | Michael Mays Kokel Oberrender Wood Appraisal |
| Region III - Dallas Area | Brannon Hamblen StateStreet Search Advisors |
| Region IV - College Station Area | Justin Bierschwale JMP Land Services, LLC |
| Region V - San Antonio Area | Zach Davis Southwest Appraisal Group, LLC |
| Region VI - Houston Area | Nicky McLain NorthMarq Capital |
| Region VII - Fort Worth Area | Jim Patterson First National Bank |
